Description
| Camera | |
|---|---|
| Image Sensor | 1/2.9″, 6MP progressive scan CMOS |
| Lens | 1.07mm @F2.5, horizontal field of view : 180 (wall mounting) 360 (celling mounting) |
| Angle of View (H) | 180° |
| Day/Night | ICR |
| Shutter Speed | 1/25 s ~ 1 / 100000 s |
| Min.Illumination | 0.068lux@F2.0, AGC ON: 0 lux with IR |
| IR | 30m |
| WDR | 120 dB |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Video | |
| Video Compression | H.265 / H.264 / MJPEG |
| Video Bit Rate | 128 kbps 16 Mbps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| ROI(Region of Interest) | Each ROI to be configured separately |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G711A/U |
| Two-way Audio | Supported |
| Smart Features | |
| General function | Watermark, IP address filtering, video mask |
| Storage | |
| Edge Storage | Built-in micro SD card slot: up to 128GB |
| Network | |
| Protocols | UDP, TCP/IP, IPv4, IPv6, DHCP, NTP, RTP, RTSP, RTCP, PPPoE, DNS, DDNS, SMTP, FTP, SNMP, ICMP, IGMP, UPnP, HTTP |
| Compatible Integration | ONVIF (Profile S,G) |
| Interface | |
| Audio I/O | 1CH Audio Input: 1CH Audio Output |
| Alarm I/O | 1CH alarm input: 1CH alarm output |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Video Output | CVBS output (BNC x 1) |
| Built-in Mic | 1CH Built-in MIC |
| Function | |
| Smart Alarm | Motion detection; Sensor alarm |
| General | |
| Power | DC12V/PoE |
| Power Consumption | 12W |
| Working Temperature | -10°C ~ 50°C |
| Working Humidity | Humidity: Less than 95% noncondensing |
| Ingress Protection | IP67 |
| Dimension | θ 130 x 41 |

Reviews
There are no reviews yet.