Description
| Camera | |
|---|---|
| Image Sensor | 1/ 2.8” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F2.0, horizontal field of view: 115º , 3.6mm @F2.0, horizontal field of view: 75.8º |
| Iris | Fixed Iris |
| Angle of View (H) | 75.8º |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s ~ 1 /100000s |
| Min.Illumination | 0.012 lux @F1.2, AGC ON; 0 lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Video | |
| Video Compression | H.265+/H.265/H.264+/H.264/ MJPEG |
| H.265 Code Profile | Baseline / Main / High Profile |
| Frame Rate | 30fps |
| Video Bit Rate | 64Kbps~6Mbps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| ROI(Region of Interest) | 3 areas, Each ROI to be configured separately |
| Smart Features | |
| General function | Watermark, IP address filtering, video mask |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen |
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion Detection |
| POE | Supported |
| General | |
| Power | DC12/ PoE |
| Power Consumption | 5W |
| Working Temperature | -20°C ~ 55°C, (-4ºF ~131ºF) |
| Working Humidity | Less than 95% noncondensing |
| Ingress Protection | IP67 |
| Dimension | 167.1 x 74.8 x 73.8 |

Reviews
There are no reviews yet.