Description
| Camera | |
|---|---|
| Image Sensor | 1/ 2.8” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F2.0, horizontal field of view: 93.7° |
| Iris | Fixed iris |
| Angle of View (H) | 93.7° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | 0.012 lux @F1.2, AGC ON; 0 lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Supported |
| Video | |
| Video Compression | H.265+/H.265/H.264+/H.264/ MJPEG |
| H.264 Code Profile | Baseline Profile / Main Profile / High Profile |
| Frame Rate | 30fps |
| Video Bit Rate | 128Kbps ~ 6Mbps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| ROI(Region of Interest) | 3 areas |
| Audio | |
| Audio Compression | G.711 |
| Smart Features | |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| Interface | |
| Audio I/O | Built-in MIC x 1 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Built-in MIC x 1 |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion detection |
| General | |
| Power | DC12V |
| Power Consumption | 5W |
| Working Temperature | -20°C ~ 55°C,(-4ºF ~131ºF) relative humidity |
| Ingress Protection | IP67 |

Reviews
There are no reviews yet.