Description
| Camera | |
|---|---|
| Image Sensor | 1/2.5” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F1.85, horizontal field of view:93.4º 3.6mm @F1.4, horizontal field of view: 79° 6mm @F1.4, horizontal field of view:56º |
| Iris | Fixed iris |
| Angle of View (H) | 93.4º |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | Color: 0.03Lux@F1.2AGC ON; 0 Lux with IR |
| IR | 30m |
| WDR | 120dB |
| Digital Zoom | 16x |
| Noise Reduction | 2D/3D DNR |
| Defog | Digital Defog |
| Video | |
| Video Compression | 2D/3D DNR |
| H.265 Code Profile | Main Profile @Leve4.1 High Tier |
| Frame Rate | 30fps |
| Video Bit Rate | 128Kbps ~ 10Mbps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Each ROI to be Configured separately |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G711A/U |
| Smart Features | |
| Intrusion | Supported |
| Cross Line | Supported |
| Intelligent Identification | Object removal detection, line crossing detection, intrusion detection |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
| Network | |
| Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,FTP |
| Compatible Integration | ONVIF (Profile S) |
| Online Connection | Support Simultaneous monitoring for up to 10 users; Support Multi-Stream Realtime Transmission |
| Interface | |
| Audio I/O | MIC IN x 1 |
| Network | 1 RJ45 10M/100M Base TX-Ethernet |
| Video Output | CVBS Video output (BNCx1) |
| Built-in Mic | Yes |
| Function | |
| Remote Monitoring | IE Browsing, CMS Remote Control |
| Storage Conditions | Network Remote Storage |
| Smart Alarm | Motion Alarm |
| POE | Supported |
| General | |
| Power | DC12/ PoE |
| Power Consumption | 7W |
| Working Temperature | -20°C ~ 50°C |
| Working Humidity | 10%~90% Relative Humidity |
| Ingress Protection | IP67 |
| Dimension | Φ70×156 |

Reviews
There are no reviews yet.