Description
| Video | |
|---|---|
| Video Compression | Smart H.265, H.265, H.264 |
| Frame Rate | 25fps/30fps (PAL/NTSC) |
| Video Bit Rate | 32Kbps-10Mbps |
| Video And Audio Input | |
| IP Video Input | 32 CH |
| Two-Way Audio Input | RCA ×1 |
| Hard Disk | |
| SATA | SATA×4 |
| Capacity | 8T |
| Network | |
| Incoming Bandwidth | 192 Mbps |
| Outgoing Bandwidth | 192 Mbps |
| Protocols | IPv4, IPv6, RTSP, UDP, SMTP, NTP, DDNS, DNS, HTTP, HTTPS, FTP, P2P, UPnP, NTP, DHCP, PPPoE, SnMP, ONVIF |
| Compatible Integration | ONVIF |
| Video And Audio Output | |
| HDMI/VGA Output | HDMI×1: 3840×2160/1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 |
| Recording Resolution | 8MP, 5MP, 4MP,3MP,1080P,960P,720P |
| Audio Output | RCA ×1 |
| Synchronous Playback | Max 16 CH |
| External Interface | |
| Network Interface | RJ45 10/100/1000 Mbps × 1 |
| Serial Interface | RS485×2, connect to PTZ and keyboard |
| USB Interface | USB2.0×2(one in the front panel and the other in the rear panel) |
| Alarm in | 4 + IPC |
| Alarm Out | 1 + IPC |
| General | |
| Power | ATX |
| Power Consumption | ≤15W(without HDD) |
| Working Humidity | 10%~ 90% humidity |
| Working Environment | -10~50 ℃ |
| Dimension | 440×390×70 (W × D × H ) |

Reviews
There are no reviews yet.