Description
| Video | |
|---|---|
| Video Compression | H.265S / H.265+ /H.265 /H.264 |
| Frame Rate | 25fps/30fps (PAL/NTSC) |
| Video Bit Rate | 32Kbps-10Mbps |
| Video And Audio Input | |
| IP Video Input | 16CH |
| Two-Way Audio Input | RCA ×1 |
| Hard Disk | |
| SATA | SATA×2 |
| Capacity | 8T |
| Network | |
| Incoming Bandwidth | 112 Mbps |
| Outgoing Bandwidth | 112 Mbps |
| Protocols | TCP / IP, IPv4, IPv6, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, RTSP, SNMP, ONVIF, etc. |
| Compatible Integration | ONVIF |
| Video And Audio Output | |
| HDMI/VGA Output | HDMIx1: 3840×2160 /1920×1080 /1280×1024 / 1024×768 VGA: 1920×1080/ 1280×1024/ 1024×768 |
| Recording Resolution | 8MP/6MP/ 5MP/4MP/3MP/1080P/1280×1024/960P/ 720P/960H/D1/CIF |
| Audio Output | RCA ×1 |
| Synchronous Playback | Max 16 CH |
| External Interface | |
| Network Interface | RJ45 10/100/1000 Mbps × 1 |
| Serial Interface | RS485, connect to PTZ and keyboard |
| USB Interface | USB2.0×2 |
| Alarm in | 4 |
| Alarm Out | 1 |
| General | |
| Power | DC 12V/3A |
| Power Consumption | ≤15W(without HDD) |
| Working Humidity | 10%~ 90% humidity |
| Working Environment | -10~50 ℃ |
| Dimension | 380×268×45 (W × D × H ) |

Reviews
There are no reviews yet.