Description
| Video | |
|---|---|
| Video Compression | Standard H.265 High Profile |
| Frame Rate | 5MP Lite:10fps 4MP Lite:12fps (PAL)/15fps (NTSC) 1080P : 12fps (PAL)/15fps (NTSC) 1080P Lite/720P/WD1 : 25fps (PAL)/30fps (NTSC) |
| Video Bit Rate | 32Kbps~5Mbps |
| Video And Audio Input | |
| Video Input | BNC×32 + 8CH (Up to 24 CH) |
| Two-Way Audio Input | Take up Channel One Audio Input |
| Hard Disk | |
| SATA | SATA×4 |
| Capacity | 8T |
| Network | |
| Incoming Bandwidth | 40Mbps (Max.88Mbps) |
| Outgoing Bandwidth | 40Mbps (Max.88Mbps) |
| Protocols | TCP/IP,PPPoE,DHCP,DNS,DDNS,UPnP,NTP,SMTP |
| Compatible Integration | ONVIF |
| Video And Audio Output | |
| HDMI/VGA Output | HDMI×1:1920×1080/1280×1024/1024×768 VGA×1:1920×1080/1280×1024/1024×768 |
| Recording Resolution | 5MP Lite/4MP Lite/1080P/1080P Lite/720P/WD1 |
| Audio Output | RCA×1 (linear, 600) |
| Synchronous Playback | Max 16 CH |
| External Interface | |
| Network Interface | RJ45 10/100 Mbps × 1 |
| Serial Interface | Full-duplex, connect to PTZ or keyboard |
| USB Interface | USB 2.0 × 2 |
| Alarm in | 16 |
| Alarm Out | 4 |
| General | |
| Power | ATX-250W |
| Power Consumption | ≤20W (without HDD) |
| Working Humidity | 10%~90% humidity |
| Working Environment | -10~50 ℃ |
| Dimension | 440 × 390 × 70 (W × D × H ) |

Reviews
There are no reviews yet.