Description
| Camera | |
|---|---|
| Image Sensor | 1/3.2” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F2.0, horizontal field of view: 93.7° 3.6mm @F2.0, horizontal field of view: 86.6° |
| Iris | Fixed Iris |
| Angle of View (H) | 93.7° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | 0.012 lux @F1.2, AGC ON; 0 lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Video | |
| Video Compression | Smart H.265/H.264/ MJPEG |
| H.265 Code Profile | Main Profile @Leve4.1 High Tier |
| Frame Rate | 30fps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Each ROI to be configured separately |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711 |
| Smart Features | |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| Network | |
| Protocols | UDP,IPv4,IPv6,DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS Storage |
| Compatible Integration | ONVIF (Profile S) |
| Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time Transmission |
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | 1CH built-in MIC |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion Detection |
| POE | Optional |
| General | |
| Power | DC12/ PoE (Optional) |
| Power Consumption | 5W |
| Working Temperature | -20°C ~ 55°C,(-4ºF ~131ºF) |
| Working Humidity | Less than 95% noncondensing |
| Ingress Protection | IP67 |

Reviews
There are no reviews yet.