Description
| Camera | |
|---|---|
| Image Sensor | 1/2.7” CMOS |
| Lens | 2.8mm @F1.6, horizontal field of view: 93.7° |
| Iris | Fixed iris |
| Angle of View (H) | 93.7° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | Auto/Manual, 1/6~1/10,000 s |
| Min.Illumination | Colour: 0.012 Lux (F1.6, AGC ON) 0 Lux with IR |
| IR | 30m Colorized Night view |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 2D/3D DNR |
| Defog | Digital Defog |
| Video | |
| Video Compression | H.265, H.264, MJPEG |
| H.265 Code Profile | Main Profile @Leve4.1 High Tier |
| Frame Rate | 30fps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| Audio | |
| Audio Compression | G.711 |
| Smart Features | |
| Image Settings | Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
| Network | |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS Storage |
| Online Connection | Support Simultaneous monitoring for upto 4users Support Multi-Stream Real Time Transmission |
| Interface | |
| Network | 1 RJ45 10/100 Base-TX Ethernet |
| Built-in Mic | Supported |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion detection |
| POE | Optional |
| General | |
| Power | DC 12V, PoE (optional) |
| Power Consumption | 5W |
| Working Temperature | -20°C ~ 55°C (-4°F~131°F) |
| Ingress Protection | IP67 |

Reviews
There are no reviews yet.