Description
| Camera | |
|---|---|
| Image Sensor | 1/2.9″, 6MP progressive scan CMOS |
| Lens | 1.07mm @F2.5, horizontal field of view : 180 (wall mounting) 360 (celling mounting) |
| Iris | Fixed Iris |
| Angle of View (H) | 180° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25 s ~ 1 / 100000 s |
| Min.Illumination | 0.068lux@F2.0, AGC ON: 0 lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Supported |
| Video | |
| Video Compression | H.265 / H.264 / MJPEG |
| Frame Rate | 25fps |
| Video Bit Rate | 128 kbps ~ 16 Mbps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| ROI(Region of Interest) | Each ROI to be configured separately |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G711A/U |
| Two-way Audio | Supported |
| Smart Features | |
| General function | Watermark, IP address filtering, video mask |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc |
| Storage | |
| Edge Storage | Built-in micro SD card slot: up to 128GB |
| Network Storage | Network Remote Storage |
| Network | |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, UPnP, HTTP |
| Compatible Integration | ONVIF (Profile S,G) |
| Interface | |
| Audio I/O | 1CH Audio Input: 1CH Audio Output |
| Alarm I/O | 1CH alarm input: 1CH alarm output |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Video Output | CVBS output (BNC x 1) |
| Built-in Mic | 1CH Built-in MIC |
| External Interface | |
| Serial Interface | RS 485 |
| Alarm in | 1CH alarm input |
| Alarm Out | 1CH alarm output |
| Function | |
| Smart Alarm | Motion detection; Sensor alarm |
| POE | Supported |
| General | |
| Power | DC12V/PoE |
| Power Consumption | 12W |
| Ingress Protection | IP67 |
| Dimension | θ 130 x 41 |
| Weight | Approx 0.4KG |
| Reset Button | Yes |

Reviews
There are no reviews yet.