Description
| Camera | |
|---|---|
| Image Sensor | 1/2.8″, progressive scan, 4.0megapixel, CMOS |
| Lens | 5~50mm @ F1.6 |
| Angle of View (H) | 50° ~ 7.1° |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | 0.018Lux@F1.2AGC ON; 0 Lux with IR |
| IR | 100 m |
| S/N | > 52dB |
| WDR | 120dB |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Digital Defog |
| Video | |
| Video Compression | H.265+(Smart H.265), H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | 30 fps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Supported |
| Privacy Masking | Supported |
| Audio | |
| Audio Compression | G.711 |
| Two-way Audio | Supported |
| Smart Features | |
| Intrusion | Supported |
| Cross Line | Supported |
| Intelligent Identification | Region intrusion detection, abnormal video detection, line crossing detection (optional) |
| General function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, User Authentication, heartbeat, Video masking |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
| Interface | |
| Audio I/O | 1/1 |
| Alarm I/O | 1/ 1 |
| Network | 1 RJ45 10M/100MBase-TX Ethernet |
| Video Output | CVBS output (BNC × 1) |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| General | |
| Power | 12 V DC/PoE |
| Power Consumption | Max 5 W |
| Working Temperature | -30°C to 60°C (-22°F to 140°F) |
| Working Humidity | Humidity ≤ 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |

Reviews
There are no reviews yet.