Description
| Camera | |
|---|---|
| Image Sensor | 1/ 2.9” Progressive Scan CMOS Sensor |
| Lens | 4mm @F2.0, horizontal field of view:56º 6mm @F2.0, horizontal field of view:56º 8mm@F2.0, horizontal field of view: 38.7° |
| Iris | Fixed iris |
| Angle of View (H) | 38.7° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | 0.0035 lux @F1.2, AGC ON; 0 lux with IR |
| IR | 50m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Digital Defog |
| Video | |
| Video Compression | Main Stream: H.265 / H.264 Sub Stream: H.265 / H.264 / MJPEG |
| H.265 Code Profile | Main Profile @Leve4.1 High Tier |
| Frame Rate | 30fps |
| Video Bit Rate | 64 Kbps~6 Mbps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Each ROI to be configured separately |
| Privacy Masking | 4 areas |
| Smart Features | |
| Intrusion | Yes |
| Cross Line | Yes |
| Statistical Analysis | Video Exception, Line Crossing, Intrusion etc (optional) |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| Network | |
| Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,802.1x, UPnP, HTTPs, Qos |
| Compatible Integration | ONVIF (Profile S) |
| Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time Transmission |
| Web Browser | Yes |
| Interface | |
| Network | 1 RJ45 10M/100M Base TX-Ethernet FUNCTIONS |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion Alarm |
| POE | Supported |
| General | |
| Power | DC12/ PoE |
| Power Consumption | 7.5W |
| Working Temperature | -30°C ~ 60°C (-22°F~140°F) |
| Working Humidity | Less than 95% noncondensing |
| Ingress Protection | IP67 |
| Dimension | 188x99x86 |

Reviews
There are no reviews yet.