Description
| Camera | |
|---|---|
| Image Sensor | 1/2.9” Progressive Scan CMOS Sensor |
| Lens | 2.8~12mm @ F1.4; horizontal field of view: 99.4° ~ 40.6° |
| Iris | Fixed iris |
| Angle of View (H) | 99.4° ~ 40.6° |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | Color: 0.07Lux@F1.2AGC ON; 0 Lux with IR |
| IR | 50m |
| WDR | 120dB |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Digital Defog |
| Video | |
| Video Compression | H.265 / H.264 / MJPEG |
| H.265 Code Profile | Main Profile @Leve4.1 High Tier |
| Frame Rate | 30fps |
| Video Bit Rate | 256Kbps~5Mbps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Supported |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G711A/U |
| Smart Features | |
| Intrusion | Yes |
| Cross Line | Yes |
| Intelligent Identification | Video Exception, Line Crossing, Intrusion |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
| Storage | |
| Edge Storage | Built-in Micro SD Card Slot, Up to 128GB/256GB (optional) |
| Network | |
| Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,FTP |
| Compatible Integration | ONVIF (Profile S, Profile G) |
| Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time transmission |
| Web Browser | Yes |
| Interface | |
| Audio I/O | 1 CH Audio input |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Function | |
| Remote Monitoring | IE Browsing, CMS Remote Control |
| Storage Conditions | Network Remote Storage |
| Smart Alarm | Motion Alarm |
| POE | Supported |
| General | |
| Power | DC12/ PoE |
| Power Consumption | 7.5W |
| Working Temperature | -30°C ~ 60°C , ≤95% |
| Ingress Protection | IP67 |

Reviews
There are no reviews yet.