Description
| Camera | |
|---|---|
| Image Sensor | 1/2.7” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F2.0, horizontal field of view:110º ; 3.6mm @F2.0, horizontal field of view:89º ; 6mm @F2.0, horizontal field of view:56º |
| Iris | Fixed Iris |
| Angle of View (H) | 89º |
| Day/Night | ICR auto switch, true day / night |
| Shutter Speed | 1 s ~ 1 /100000s |
| Min.Illumination | Color: 0.011 Lux@ F1.2, AGC ON; 0 Lux with IR Color: 0.04 Lux@ F2.2,AGC ON;0 Lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 3D DNR |
| Defog | Supported |
| Video | |
| Video Compression | H.265/H.264/ MJPEG |
| H.265 Code Profile | Baseline Profile/Main Profile/High Profile |
| Frame Rate | 30fps |
| Video Bit Rate | 64Kbps~5Mbps |
| HLC | Supported |
| BLC | Supported |
| Motion Detection | Supported |
| ROI(Region of Interest) | Each ROI to be configured separately |
| Privacy Masking | 4 areas |
| Interface | |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Function | |
| Remote Monitoring | Web Browsing, CMS Remote Control |
| Smart Alarm | Motion Detection |
| POE | Supported |
| General | |
| Power | DC12/ PoE |
| Power Consumption | 4W |
| Working Temperature | -20°C ~ 55°C,(-4ºF ~131ºF) |
| Working Humidity | Less than 95% (non-condensing) |
| Ingress Protection | IP67 |
| Dimension | 162.1 × 74.8 × 73.8 |

Reviews
There are no reviews yet.