Description
| Camera | |
|---|---|
| Image Sensor | 1/2.5” Progressive Scan CMOS Sensor |
| Lens | 2.8mm @F1.6, horizontal field of view:107º 3.6mm@ F1.6, horizontal field of view: 87.7° 6mm @F1.6, horizontal field of view:56º |
| Iris | Fixed iris |
| Angle of View (H) | 107º |
| Day/Night | ICR auto switch, true day/night |
| Shutter Speed | 1/25s~ 1 /100000s |
| Min.Illumination | Color: 0.01Lux@F1.2AGC ON; 0 Lux with IR |
| IR | 30m |
| WDR | Digital WDR |
| Digital Zoom | 16x |
| Noise Reduction | 2D/3D DNR |
| Defog | Digital defog |
| Video | |
| Video Compression | H.265 MP; H.264 BP/MP/HP;MJPEG |
| Frame Rate | 30fps |
| Video Bit Rate | 64Kbps~16Mbps |
| HLC | Supported |
| BLC | Supported |
| ROI(Region of Interest) | Each ROI to be Configured separately |
| Privacy Masking | 4 areas |
| Smart Features | |
| Intrusion | Supported |
| Cross Line | Supported |
| Intelligent Identification | Object Removal Detection, Line Crossing Detection and Intrusion Detection etc |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
| Storage | |
| Edge Storage | Built-in micro SD card Slot, up to 128GB/256GB (optional) |
| Network | |
| Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,FTP |
| Compatible Integration | ONVIF (Profile S, Profile G) |
| Online Connection | Support Simultaneous monitoring for up to 10users Support Multi-Stream Real Time Transmission |
| Interface | |
| Network | 1 RJ45 10M/100M self-adaption |
| Video Output | CVBS Video output (BNCx1) |
| Function | |
| Remote Monitoring | IE Browsing, CMS Remote Control |
| Storage Conditions | Network Remote Storage |
| Smart Alarm | Motion Alarm |
| POE | Supported |
| General | |
| Power | DC12/PoE |
| Power Consumption | 4.5W |
| Working Temperature | -20°C~50°C |
| Working Humidity | 10%~90% Relative Humidity |
| Ingress Protection | IP67 |
| Dimension | Φ87mm×219mm |

Reviews
There are no reviews yet.