Description
| PoE Switches | |
|---|---|
| Network Port | 2*1000Mbps SFP Port + 16*1000Mbps PoE port |
| Transfer Rate | 2000Mbps Full Duplex; 10 or 100 or 1000Mbps Half Duplex |
| Performance | Bandwidth: 36.0Gbps Network Latency (10 to 1000Mbps): ≦16μs (use the 64byte package size) MAC address table: 8K The Frame Filter & Transmission Rate: 14800pps the most for 10M port, 148800pps the most for 100M port,1488000pps the most for 1000M port |
| Network protocol and standard | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX/ IEEE 802.3ab 1000BASE-T IEEE 802.3xFlowControl IEEE 802.3af/at/bt Power over Ethernet |
| Power | Power input: AC 110~240V; PoE powered by Total≤60W PoE Watchdog |
| Input Voltage Range | AC 110~240V |

Reviews
There are no reviews yet.