Description
| PoE Switches | |
|---|---|
| Network Port | 4 x 10/100/1000Mbps PoE ports (RJ45) 1 x 10/100/1000Mbps uplink ports (RJ45) 1 x 10/100/1000Mbps uplink ports (SFP) |
| Transfer Rate | 2000Mbps Full Duplex; 10 or 100 or 1000Mbps Half Duplex |
| Performance | Bandwidth: 12.0Gbps Network Latency (10 to 1000Mbps): ≦16μs (use the 64byte package size) MAC address table: 8K The Frame Filter & Transmission Rate: 14800pps the most for 10M port, 148800pps the most for 100M port, 1488000pps the most for 1000M port |
| Network protocol and standard | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX/ IEEE 802.3ab 1000BASE-T IEEE 802.3xFlowControl IEEE 802.3af/at/bt Power over Ethernet |
| Power | Power input: AC 110~220V 65W Power output: PoE1~3Port:1/2(+52V), 3/6(GND) PoE4 Port: 1245(+53V),3678(GND) compatible1/2(+52V),3/6(GND) |
| Input Voltage Range | AC 110~220V 65W |

Reviews
There are no reviews yet.