Description
Video And Audio Input | |
---|---|
IP Video Input | 16 Channel |
Two-Way Audio Input | 1-Channel,RCA |
Hard Disk | |
SATA | 2 SATA interfaces |
Capacity | up to 8TB for each Disk |
Smart Features | |
Statistical Analysis | People Counting/Vehicle Counting* |
VCA Search | Face search, Behavior search |
VCA Detection | Face detection, Intrusion detection, Cross line detection, Audio detection, Defocus detection, Scene change Auto tracking, Heat Map* and Loitering Detection* |
General function | Play; pause; stop; fast forward; fast backward; rewind; play by frame Full screen; backup (cut/file); partially enlarge; audio on/off |
Network | |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 160Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video And Audio Output | |
HDMI/VGA Output | HDMI: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/ 2CIF/CIF |
Audio Output | 1-Ch, RCA |
Synchronous Playback | 8-Ch/60Hz, 1024×768 /60Hz |
Corridor Mode | 3/4/5/7/9 |
Decoding | |
Compression | Smart H.265,H.265, H.264 |
Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720P/ D1/2CIF/CIF |
Capability | 1 x 4K@30, 4 x 4MP@30, 8 x 1080p@30, 10 x 720p@30, 16 x D1 |
External Interface | |
Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface |
USB Interface | Rear panel2 x USB2.0 Front panel1XUSB2.01 x USB3.0 |
Alarm in | 8-Ch/4-Ch |
Alarm Out | 2-Ch/1-Ch |
General | |
Power | 12V DC |
Power Consumption | ≤ 20 W ( without HDD) |
Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) |
Working Humidity | ≤ 90% RH(non-condensing) |
Dimension | 380mm ×315mm × 46mm (15.0″ ×12.4″ ×1.8″) |
Weight | ≤ 1.12 Kg ( 2.47 lb) |
Reviews
There are no reviews yet.