Description
Video | |
---|---|
Video Compression | Smart H.265, H.265, H.264 |
Frame Rate | 25/30fps |
Video And Audio Input | |
IP Video Input | 32 CH IPC Input |
Two-Way Audio Input | RCA ×1 |
Hard Disk | |
SATA | SATA×8,e-SATA×2 |
Capacity | max 10T per HDD |
Smart Features | |
Intelligent Identification | Support Face Detection, Face Recognition,Face Comparision Support Search Image by Image |
VCA Search | Time Slice/Time/Event/Tag Search, Highlighted Color to Display the Camera recordin a Certain Period of Time, Different Color refer to Different Record Events |
General function | Play, Pause, FF, FB, Digital Zoom,etc |
Network | |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 320Mbps |
Protocols | IPv4, IPv6, RTSP, UDP, SMTP, NTP, DDNS, DNS, HTTP, HTTPS, FTP, P2P, UPnP, NTP, DHCP, PPPoE, SnMP, ONVIF |
Compatible Integration | ONVIF |
Video And Audio Output | |
HDMI/VGA Output | HDMI×2:one 4K×2K/1920×1080/1280×1024 1920×1080/1280×1024 VGA×1:1920×1080/1280×1024 |
Recording Resolution | 12MP,8MP,5MP, 4MP,3MP,1080P,960P,720P |
Audio Output | RCA ×1 |
Synchronous Playback | Max 16 CH |
External Interface | |
Network Interface | RJ45 10/100/1000 Mbps × 2 |
USB Interface | USB 2.0×2, USB 3.0×1 |
Alarm in | 8 CH Local alarm Input,Support IPC Alarm Input |
Alarm Out | 4 CH |
General | |
Power | ATX |
Power Consumption | ≤30W(without HDD) |
Working Humidity | 10%~ 90% humidity |
Working Environment | -10~50 ℃ |
Dimension | 445×436×90(W×D×H) |
Reviews
There are no reviews yet.