Description
Video | |
---|---|
Video Compression | H.265+(Smart Encode), H.265, H.264 |
Frame Rate | 25fps/30fps (PAL/NTSC) |
Video Bit Rate | 32Kbps-12Mbps |
Video And Audio Input | |
IP Video Input | 64 CH |
Two-Way Audio Input | RCA ×1 |
Hard Disk | |
SATA | SATA×8, eSATA×2 |
Capacity | 10T |
Smart Features | |
Intrusion | Supported |
Cross Line | Supported |
Statistical Analysis | People counting |
VCA Search | Face search, Behavior search |
VCA Detection | Face detection, Intrusion detection, Cross line detection Audio detection, Defocus detection, Object Left, Missing Object, Scene change detection, Auto tracking |
Network | |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 320Mbps |
Protocols | IPv4, IPv6, RTSP, UDP, SMTP, NTP, DDNS, DNS, HTTP, HTTPS, FTP, P2P, UPnP, NTP, DHCP, PPPoE, SnMP, ONVIF |
Compatible Integration | ONVIF |
Video And Audio Output | |
HDMI/VGA Output | HDMI×2: 3840×2160/1920×1080/1280×1024 1920×1080/1280×1024/1280×1024; VGA×1:1920×1080/1280×1024/1024×768 |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/ 960p/720p/D1/2CIF/CIF |
Audio Output | RCA ×1 |
Synchronous Playback | Max 16 CH |
Disk Array | |
Array Type | RAID 0,1,5,6,10 |
External Interface | |
Network Interface | RJ45 10/100/1000 Mbps × 2 |
Serial Interface | RS485, connect to PTZ and keyboard |
USB Interface | USB2.0×2(One in the front panel and other in rear panel), USB3.0×1(Rear panel ) |
Alarm in | 8 |
Alarm Out | 4 |
General | |
Power | ATX |
Power Consumption | ≤30W(without HDD) |
Working Humidity | 10%~ 90% humidity |
Working Environment | -10~50 ℃ |
Dimension | 430×453×89 (W × D × H ) |
Reviews
There are no reviews yet.