Description
Camera | |
---|---|
Image Sensor | 1/2.5” Progressive Scan CMOS Sensor |
Lens | 2.8mm@F1.6, horizontal field of view: 107° 3.6mm@F1.6, horizontal field of view: 86.6° |
Iris | Fixed Iris |
Angle of View (H) | 107° |
Day/Night | ICR auto switch, true day / night |
Shutter Speed | 1/25s~ 1 /100000s |
Min.Illumination | 0.01Lux@F1.2AGC ON; 0 Lux with IR |
IR | 30m |
WDR | Digital WDR |
Digital Zoom | 16x |
Noise Reduction | 2D/3D DNR |
Defog | Supported |
Video | |
Video Compression | Smart H.265, H.264, MJPEG |
Frame Rate | 30fps |
Video Bit Rate | 64Kbps ~ 16Mbps |
HLC | Supported |
BLC | Supported |
ROI(Region of Interest) | Each ROI to be Configured separately |
Privacy Masking | 4 areas |
Audio | |
Audio Compression | G711A/U |
Smart Features | |
Intrusion | Supported |
Cross Line | Supported |
Motion | Supported |
Intelligent Identification | Object Removal Detection, Line Crossing Detection and Intrusion Detection etc. |
Image Settings | ROI,Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
Network | |
Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,FTP |
Compatible Integration | ONVIF (Profile S) |
Online Connection | Support Simultaneous monitoring for upto 10users;Support Multi-Stream real time Transmission |
Interface | |
Audio I/O | MIC IN x 1 |
Network | RJ45x 1,10M/100M self-adaption |
Video Output | CVBS Video output (BNCx1) |
Function | |
Remote Monitoring | IE Browsing, CMS Remote Control |
Smart Alarm | Motion Alarm |
POE | Supported |
General | |
Power | DC12/ PoE |
Power Consumption | 4W |
Working Temperature | -20°C ~ 50°C |
Working Humidity | 10%~90% Relative Humidity |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Dimension | Φ116mm×91mm |
Reviews
There are no reviews yet.