Description
Camera | |
---|---|
Image Sensor | 1/2.8” 2 Megapixel progressive CMOS |
Lens | 2.8 mm @ F1.6, horizontal field of view:107° 3.6 mm @ F1.6, horizontal field of view:85.8° |
Iris | Fixed Iris |
Angle of View (H) | 107° |
Day/Night | ICR auto switch, true day / night |
Shutter Speed | 1/25s~ 1 /100000s |
Min.Illumination | Color : 0.002 lux @F1.2,AGC ON; B / W : 0 lux with IR |
IR | 30m |
WDR | Digital WDR |
Digital Zoom | 16x |
Noise Reduction | 3D DNR |
Defog | Digital Defog |
Video | |
Video Compression | H.265/H.264+/H.264/ MJPEG |
H.265 Code Profile | Baseline Profile / Main Profile / High Profile |
Frame Rate | 30fps |
Video Bit Rate | 128Kbps ~ 6Mbps |
ROI(Region of Interest) | Each ROI to be configured separately |
Privacy Masking | 4 areas |
Smart Features | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
Storage | |
Edge Storage | Support Micro SD up to 128GB/256GB (Optional) |
Network Storage | Network remote storage |
Network | |
Protocols | TCP / IP, UDP, DHCP, NTP, RTSP, DDNS, SMTP,FTP |
Compatible Integration | ONVIF (Profile S,G) |
Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time Transmission |
Interface | |
Network | RJ45x 1, 10M/100M Self-Adaptive |
Function | |
Remote Monitoring | IE Browsing, CMS Remote Control |
Smart Alarm | Motion alarm |
POE | Supported |
General | |
Power | DC12V/ PoE |
Power Consumption | 3W |
Working Humidity | 10% ~ 90% relative humidity |
Working Environment | – 30°C ~ +60°C |
Ingress Protection | IP67 |
Dimension | Φ94.6 × 82.8 |
Reviews
There are no reviews yet.