Description
Camera | |
---|---|
Image Sensor | 1/2.5” Progressive Scan CMOS Sensor |
Lens | 2.8~12mm @ F1.4, horizontal field of view: 80-38° |
Iris | DC-Iris |
Angle of View (H) | 80-38° |
Day/Night | ICR auto switch, true day / night |
Shutter Speed | 1/25s~ 1 /100000s |
Min.Illumination | Color: 0.05Lux@F1.2AGC ON; 0 Lux with IR |
IR | 50m |
WDR | 120dB |
Digital Zoom | 16x |
Noise Reduction | 2D/3D DNR |
Defog | Digital Defog |
Video | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Code Profile | Main Profile @Leve4.1 High Tier |
Frame Rate | 30fps |
Video Bit Rate | 64Kbps ~ 10Mbps |
HLC | Supported |
BLC | Supported |
ROI(Region of Interest) | Each ROI to be Configured separately |
Privacy Masking | 4 areas |
Audio | |
Audio Compression | G.711 |
Smart Features | |
Intrusion | Supported |
Cross Line | Supported |
Intelligent Identification | Object Removal Detection, Line Crossing Detection and Intrusion Detection etc |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast Wide Dynamics, Sharpen, NR, etc. adjustable through Client Software or Web browser |
Storage | |
Edge Storage | Support TF card, Up to 128G/256GB (Optional) |
Network Storage | Local Storage, Network Remote Storage |
Network | |
Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE ,DDNS SMTP,FTP |
Compatible Integration | ONVIF (Profile S,G) |
Online Connection | Support Simultaneous monitoring for up to 4users; Support Multi-Stream Real Time Transmission |
Interface | |
Audio I/O | 1CH audio input, 1CH audio output |
Alarm I/O | 1CH alarm input, 1CH alarm output |
Built-in Mic | One-way MIC IN x 1 |
Function | |
Remote Monitoring | IE Browsing, CMS Remote Control |
Smart Alarm | Motion Alarm |
POE | Yes |
General | |
Power | DC12/ PoE |
Power Consumption | 2W |
Working Temperature | -20°C ~ 50°C |
Working Humidity | 10%~90% Relative Humidity |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Dimension | Φ116mm×91mm |
Reviews
There are no reviews yet.