Description
Camera | |
---|---|
Image Sensor | 1/3.2” Progressive Scan CMOS Sensor |
Lens | 2.8mm @F1.85 |
Iris | Fixed Iris |
Angle of View (H) | 93.7º |
Day/Night | Yes |
Shutter Speed | 1/25s~ 1 /100000s |
Min.Illumination | 0.012 lux |
IR | 30m |
WDR | Digital WDR |
Digital Zoom | 16X |
Noise Reduction | 3D DNR |
Defog | Supported |
Video | |
Video Compression | H.265/H.264/ MJPEG |
H.265 Code Profile | Main Profile @Leve4.1 High Tier |
Frame Rate | 30fps |
HLC | Supported |
BLC | Supported |
Motion Detection | Supported |
ROI(Region of Interest) | Each ROI to be configured separately |
Privacy Masking | 4 areas |
Smart Features | |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
Network | |
Protocols | UDP,IPv4,IPv6,DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, 802.1x, UPnP, HTTP, HTTPs, QoS Storage |
Compatible Integration | ONVIF (Profile S) |
Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time Transmission |
Interface | |
Network | RJ45 |
Function | |
Remote Monitoring | Web Browsing, CMS Remote Control |
Smart Alarm | Motion Detection |
POE | Supported |
General | |
Power | DC12/ PoE |
Power Consumption | 5W |
Working Temperature | -20°C ~ 55°C,(-4ºF ~131ºF) |
Working Humidity | Less than 95% noncondensing |
Ingress Protection | IP67 |
Reviews
There are no reviews yet.