Description
Camera | |
---|---|
Image Sensor | 1/ 3.2” Progressive Scan CMOS Sensor |
Lens | 2.8mm @F2.4, horizontal field of view:93.7º 3.6mm @F2.4, horizontal field of view:88º 6mm/8mm @F2.4, horizontal field of view:56º |
Iris | Fixed iris |
Angle of View (H) | 93.7º |
Day/Night | ICR auto switch, true day / night |
Shutter Speed | 1/25s~ 1 /100000s |
Min.Illumination | 0.012 lux @F1.2, AGC ON; 0 lux with IR |
IR | 50m |
WDR | Digital WDR |
Digital Zoom | 16x |
Noise Reduction | 3D DNR |
Defog | Digital defog |
Video | |
Video Compression | H.265/H.264/ MJPEG |
H.265 Code Profile | Main Profile @Leve4.1 High Tier |
Frame Rate | 30fps |
Video Bit Rate | 256Kbps – 4Mbps |
HLC | Supported |
BLC | Supported |
ROI(Region of Interest) | Each ROI to be configured separately |
Privacy Masking | 4 areas |
Smart Features | |
General function | Watermark, IP address filtering, video mask |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
Network | |
Protocols | TCP/IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, 802.1x, UPnP, HTTPs, QoS Storage |
Compatible Integration | ONVIF (Profile S) |
Online Connection | Support Simultaneous monitoring for up to 4 users; Support Multi-Stream Real time Transmission |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Function | |
Remote Monitoring | Web Browsing, CMS Remote Control |
Storage Conditions | Network Remote Storage |
Smart Alarm | Motion Detection |
POE | Optional |
General | |
Power | DC12/ PoE (optional) |
Power Consumption | 9.5W |
Working Temperature | -20°C ~ 55°C,(-4ºF ~131ºF) |
Working Humidity | Less than 95% noncondensing |
Ingress Protection | IP67 |
Reviews
There are no reviews yet.