Description
PoE Switches | |
---|---|
Network Port | 8 10/100/1000Mbps PoE RJ45 port (port 1~port 8) ; 2 10/100/1000Mbps Non-PoE RJ45 port (port 9 ~ port 10) |
Transfer Rate | 1000Mbps full Duplex |
Performance | Bandwidth: 20Gbps (no block); Forwarding Mode: store and Forward ; Packet Forwarding Rate: 14.88Mpps ; 8K MAC address table ; Packet Buffer Size- 192KB |
Network protocol and standard | IEEE 802.3i 10BASE-T , IEEE 802.1p, IEEE802.1q, IEEE802.1d, IEEE802.1s,IEEE802.1w, IEEE 802.3u 100BASE-TX , IEEE802.3ab: 1000BASE-T, IEEE 802.3x Flow Control , IEEE802.3az: 1000BASE-X, IEEE 802.3af/at Power over Ethernet |
Power | Total power: 96W Single port maximum output power: 30W |
Input Voltage Range | DC :48~56V |
Reviews
There are no reviews yet.