Description
PoE Switches | |
---|---|
Network Port | 1*1000Mbps SFP Port+2*1000Mbps Uplink ports +2*1000Mbps PoE port(Compatible uplink) + 6*100Mbps PoE ports |
Transfer Rate | 2000Mbps Full Duplex; 10 or 100 or 1000Mbps Half Duplex |
Performance | Bandwidth: 11.2Gbps ; Network Latency (10 to 1000Mbps): ≦16μs (use the 64byte package size) ; MAC address table: 8K ; The Frame Filter & Transmission Rate: 14800pps the most for 10M port, 148800pps the most for 100M port,1488000pps the most for 1000M port |
Network protocol and standard | IEEE 802.3i 10BASE-T IEEE 802.3u 100BASE-TX/ IEEE 802.3ab 1000BASE-T IEEE 802.3xFlowControl IEEE 802.3af/at/bt Power over Ethernet |
Power | Power input: AC 110~220V Total ≤120W ; PoE Watchdog: Port 1-8 ; Power output: PoE1~6Port:1/2(+52V),3/6(GND)≤30W PoE7~8Port:1245(+53V),3678(GND) compatible1/2(+52V),3/6(GND)≤60W |
Input Voltage Range | AC 110~220V Total ≤120W |
Reviews
There are no reviews yet.